| SNO | INFORMATION | DETAILS |
|---|---|---|
| 01. | NAME OF THE SCHOOL | BKSD GLOBAL SCHOOL ALLAHPUR ROAD POKHARYAN KANPUR UP |
| 02. | AFFILIATION NO.(IF APPLICABLE) | 2133395 |
| 03. | SCHOOL CODE (IF APPLICABLE) | 71583 |
| 04. | COMPLETE ADDRESS WITH PIN CODE | B K S D GLOBAL SCHOOL, ALLAHPUR ROAD AHRAULI SHEKH, POKHARYAN KANPUR DEHAT, KANPUR, - 209112 |
| 05. | PRINCIPAL NAME | AJEET KUMAR TRIVEDI |
| 05. | PRINCIPAL QUALIFICATION | M.com. B.ed |
| 06. | SCHOOL EMAIL ID | 71583@cbseshiksha.in |
| 07. | CONTACT DETAILS (LANDLINE/MOBILE) | 7007363094 |
| SNO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 01. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://bksdglobalschool.in/pmd/COPIES_OF_AFFILIATION_UPGRADATION.pdf |
| 02. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://bksdglobalschool.in/pmd/COPIES_OF_SOCIETIES_TRUST.pdf |
| 03. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://bksdglobalschool.in/pmd/COPY_OF_NO_OBJECTION_CERTIFICATE.pdf |
| 04. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://bksdglobalschool.in/pmd/COPIES_OF_RECOGNITION_CERTIFICATE_UNDER_RTE_ACT.pdf |
| 05. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://bksdglobalschool.in/pmd/COPY_OF_VALID_BUILDING_SAFETY_CERTIFICATE.pdf |
| 06. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://bksdglobalschool.in/pmd/COPY_OF_VALID_FIRE_SAFETY_CERTIFICATE.pdf |
| 07. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://bksdglobalschool.in/pmd/COPY_OF_THE_SELF_CERTIFICATION_SUBMITTED.pdf |
| 08. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://bksdglobalschool.in/pmd/COPIES_OF_VALID_WATER,_HEALTH_AND_SANITATION_CERTIFICATES.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
| SNO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 01. | FEE STRUCTURE OF THE SCHOOL | https://bksdglobalschool.in/pmd/fee_structure.pdf |
| 02. | ANNUAL ACADEMIC CALENDER | https://bksdglobalschool.in/pmd/Planner_Acedemic_calender_2025-26.pdf |
| 03. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://bksdglobalschool.in/pmd/SMC_LIST_SIGN_.pdf |
| 04. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://bksdglobalschool.in/pmd/Parents_teachers_Association_2025-26.pdf |
| 05. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://bksdglobalschool.in/pmd/Result_class_10th_and_12th.pdf |
| SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01. |
| SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01. |
| SNO | INFORMATION | DETAILS | |
|---|---|---|---|
| 01. | PRINCIPAL | Ajeet Kumar Trivedi | |
| 02. | TOTAL NO. OF TEACHERS | 65 | LINKS OF UPLOADED DOCUMENTS |
| PGT | 15 | https://bksdglobalschool.in/pmd/List_of_PGT_2025-26.pdf | |
| TGT | 28 | https://bksdglobalschool.in/pmd/List_of_TGT_2025-26.pdf | |
| PRT | 22 | https://bksdglobalschool.in/pmd/List_of_PRT_2025-26.pdf | |
| 07. | TEACHERS SECTION RATIO | 1:1.5 | |
| 08. | DETAILS OF SPECIAL EDUCATOR | Kavita singh | |
| 07. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Alka Gupta , Dr Divya Dwivedi |